weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 60 m
| Dawn: | 07:49 | Sunrise: | 08:11 | Moonrise: | 20:52 | ![]() |
| Dusk: | 20:39 | Sunset: | 20:18 | Moonset: | 08:25 | |
| Daylight: | 12:50 | Day length: | 12:07 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -17,1 °C | Dew Point | -19,8 °C |
| Windchill | -17,1 °C | Humidity | 79% |
| Heat Index | -17,1 °C | Apparent Temperature | -20,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,3 mm | Rainfall This Year | 14,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-02-06 13:38 |
| Wind | |||
| Wind Speed (gust) | 0,3 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 270° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1043,8 hPa | Falling | -0,5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 8.2.2012 4:30:00
powered by
Cumulus
v1.9.2 (1027)
