weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 60 m
Records began on 18 tammikuu 2003. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 8,2 °C | at 17:33 on 18 tammikuu 2003 |
| Lowest Temperature | -25,8 °C | at 3:47 on 04 helmikuu 2012 |
| Highest Dew Point | -6,0 °C | at 14:23 on 07 helmikuu 2012 |
| Lowest Dew Point | -29,1 °C | at 3:47 on 04 helmikuu 2012 |
| Highest Apparent Temperature | 5,3 °C | at 17:33 on 18 tammikuu 2003 |
| Lowest Apparent Temperature | -29,6 °C | at 3:47 on 04 helmikuu 2012 |
| Lowest Wind Chill Temperature | -26,5 °C | at 3:51 on 05 helmikuu 2012 |
| Highest Heat Index | 8,2 °C | at 17:33 on 18 tammikuu 2003 |
| Highest Minimum | -8,1 °C | at 7:52 on 06 helmikuu 2012 |
| Lowest Maximum | -19,1 °C | at 14:30 on 02 helmikuu 2012 |
| Highest Humidity | 85 % | at 18:05 on 26 tammikuu 2012 |
| Lowest Humidity | 30 % | at 17:39 on 18 tammikuu 2003 |
| Highest Daily Range | 20,8 °C | on 25 tammikuu 2012 |
| Lowest Daily Range | 3,7 °C | on 06 helmikuu 2012 |
| Rainfall | ||
| Highest Rain Rate | 57,6 mm/hr | at 11:37 on 25 tammikuu 2012 |
| Highest Hourly Rainfall | 9,6 mm | at 11:47 on 25 tammikuu 2012 |
| Highest Daily Rainfall | 14,4 mm | on 25 tammikuu 2012 |
| Highest Monthly Rainfall | 14,4 mm | tammikuu 2012 |
| Longest Dry Period | 11 days | to 05 helmikuu 2012 |
| Longest Wet Period | 1 days | to 25 tammikuu 2012 |
| Wind | ||
| Highest Wind Gust | 14,3 m/s | at 13:38 on 06 helmikuu 2012 |
| Highest Wind Speed Average | 7,8 m/s | at 13:38 on 06 helmikuu 2012 |
| Highest Daily Wind Run | 262,5 km | on 06 helmikuu 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 1028,8 hPa | at 11:32 on 25 tammikuu 2012 |
| Highest Pressure (sl) | 1053,5 hPa | at 23:15 on 29 tammikuu 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 8.2.2012 4:30:00
powered by
Cumulus v1.9.2 (1027)