weather
Latitude N 60° 52' 23" Longitude E 22° 25' 21" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 19,8 °C | 18:47 on 16 toukokuu |
| Lowest Temperature | -2,5 °C | 3:46 on 08 toukokuu |
| Highest Dew Point | 13,3 °C | 14:57 on 11 toukokuu |
| Lowest Dew Point | -8,7 °C | 17:25 on 07 toukokuu |
| Highest Apparent Temperature | 18,8 °C | 18:49 on 16 toukokuu |
| Lowest Apparent Temperature | -5,5 °C | 3:49 on 08 toukokuu |
| Lowest Wind Chill Temperature | -2,5 °C | 3:46 on 08 toukokuu |
| Highest Heat Index | 19,8 °C | 18:47 on 16 toukokuu |
| Highest Minimum | 10,3 °C | 11 toukokuu |
| Lowest Maximum | 10,0 °C | 05 toukokuu |
| Highest Humidity | 94 % | 6:50 on 11 toukokuu |
| Lowest Humidity | 20 % | 16:50 on 07 toukokuu |
| Highest Daily Range | 19,3 °C | 08 toukokuu |
| Lowest Daily Range | 5,5 °C | 05 toukokuu |
| Rainfall | ||
| Highest Rain Rate | 115,2 mm/hr | 20:24 on 14 toukokuu |
| Highest Hourly Rainfall | 9,6 mm | 20:23 on 14 toukokuu |
| Highest Daily Rainfall | 15,0 mm | 11 toukokuu |
| Longest Dry Period | 7 days | to 02 toukokuu |
| Longest Wet Period | 3 days | to 11 toukokuu |
| Wind | ||
| Highest Wind Gust | 16,0 m/s | 15:34 on 14 toukokuu |
| Highest Wind Speed 10-minute Average | 11,9 m/s | 15:34 on 14 toukokuu |
| Highest Daily Wind Run | 291,3 km | 14 toukokuu |
| Pressure | ||
| Lowest Pressure (sl) | 991,9 hPa | 9:13 on 05 toukokuu |
| Highest Pressure (sl) | 1024,3 hPa | 13:01 on 01 toukokuu |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 17.5.2012 23:30:00
powered by
Cumulus v1.9.2 (1027)