weather
Latitude N 60° 52' 23" Longitude E 22° 25' 21" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 19,8 °C | 18:47 on 16 toukokuu |
| Lowest Temperature | -26,7 °C | 6:02 on 10 helmikuu |
| Highest Dew Point | 13,2 °C | 15:00 on 11 toukokuu |
| Lowest Dew Point | -30,1 °C | 6:02 on 10 helmikuu |
| Highest Apparent Temperature | 18,8 °C | 18:49 on 16 toukokuu |
| Lowest Apparent Temperature | -30,5 °C | 6:02 on 10 helmikuu |
| Lowest Wind Chill Temperature | -26,7 °C | 6:02 on 10 helmikuu |
| Highest Heat Index | 166,8 °C | 4:54 on 17 huhtikuu |
| Highest Minimum | 11,7 °C | 29 huhtikuu |
| Lowest Maximum | -19,1 °C | 02 helmikuu |
| Highest Humidity | 94 % | 7:00 on 11 toukokuu |
| Lowest Humidity | 16 % | 15:30 on 07 huhtikuu |
| Highest Daily Range | 20,8 °C | 17 huhtikuu |
| Lowest Daily Range | 0,0 °C | 21 helmikuu |
| Rainfall | ||
| Highest Rain Rate | 460,8 mm/hr | 18:42 on 01 huhtikuu |
| Highest Hourly Rainfall | 38,4 mm | 19:35 on 01 huhtikuu |
| Highest Daily Rainfall | 15,9 mm | 20 huhtikuu |
| Highest Monthly Rainfall | 55,8 mm | toukokuu |
| Longest Dry Period | 11 days | to 05 helmikuu |
| Longest Wet Period | 10 days | to 01 huhtikuu |
| Wind | ||
| Highest Wind Gust | 47,3 m/s | 15:40 on 01 huhtikuu |
| Highest Wind Speed 10-minute Average | 23,8 m/s | 18:34 on 01 huhtikuu |
| Highest Daily Wind Run | 380,2 km | 23 helmikuu |
| Pressure | ||
| Lowest Pressure (sl) | 980,3 hPa | 7:33 on 23 helmikuu |
| Highest Pressure (sl) | 1053,5 hPa | 23:15 on 29 tammikuu |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 17.5.2012 23:30:00
powered by
Cumulus v1.9.2 (1027)