weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 60 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -17,1 °C | at 04:27 |
| Low Temperature | -21,0 °C | at 01:34 |
| Temperature Range | 3,9 °C | |
| High Apparent Temperature | -20,7 °C | at 04:27 |
| Low Apparent Temperature | -24,7 °C | at 01:34 |
| Low Wind Chill | -21,0 °C | at 01:34 |
| High Heat Index | -17,1 °C | at 04:27 |
| High Humidity | 79 % | at 00:00 |
| Low Humidity | 78 % | at 00:52 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 1,4 m/s | at 03:03 |
| Highest Speed (10 minute average) | 0,7 m/s (F1) | at 03:03 |
| Wind Run | 0,6 km | |
| Dominant Direction | 326° NW | |
| Pressure | ||
| High Pressure (SL) | 1045,8 hPa | at 00:24 |
| Low Pressure (SL) | 1043,7 hPa | at 04:27 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 8.2.2012 4:30:00
powered by
Cumulus
v1.9.2 (1027)