weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 60 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -3,6 °C | at 14:22 |
| Low Temperature | -19,7 °C | at 23:57 |
| Temperature Range | 16,1 °C | |
| High Apparent Temperature | -6,5 °C | at 14:40 |
| Low Apparent Temperature | -23,4 °C | at 23:57 |
| Low Wind Chill | -19,7 °C | at 23:57 |
| High Heat Index | -3,6 °C | at 14:22 |
| High Humidity | 85 % | at 11:05 |
| Low Humidity | 65 % | at 16:32 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 7,8 m/s | at 01:04 |
| Highest Speed (10 minute average) | 4,4 m/s (F3) | at 00:04 |
| Wind Run | 81,3 km | |
| Dominant Direction | 195° SSW | |
| Pressure | ||
| High Pressure (SL) | 1046,1 hPa | at 23:31 |
| Low Pressure (SL) | 1037,4 hPa | at 00:24 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 8.2.2012 4:45:00
powered by
Cumulus v1.9.2 (1027)